Usage Statistics for amikkelsen.com

Summary Period: July 2008
Generated 01-Aug-2008 05:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 60395
Total Files 34622
Total Pages 26651
Total Visits 11181
Total KBytes 459394
Total Unique Sites 3873
Total Unique URLs 198
Total Unique Referrers 418
Total Unique User Agents 910
. Avg Max
Hits per Hour 81 436
Hits per Day 1948 3621
Files per Day 1116 2470
Pages per Day 859 1350
Visits per Day 360 463
KBytes per Day 14819 32680
Hits by Response Code
Code 200 - OK 34622
Code 206 - Partial Content 97
Code 301 - Moved Permanently 273
Code 302 - Found 843
Code 304 - Not Modified 14404
Code 404 - Not Found 10018
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 117

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1738 2.88% 1046 3.02% 871 3.27% 390 3.49% 192 4.96% 9896 2.15%
2 1696 2.81% 893 2.58% 865 3.25% 430 3.85% 217 5.60% 10399 2.26%
3 2220 3.68% 1050 3.03% 845 3.17% 384 3.43% 212 5.47% 12391 2.70%
4 1693 2.80% 908 2.62% 919 3.45% 353 3.16% 166 4.29% 12427 2.70%
5 954 1.58% 429 1.24% 595 2.23% 295 2.64% 121 3.12% 8050 1.75%
6 1409 2.33% 769 2.22% 935 3.51% 289 2.58% 119 3.07% 8100 1.76%
7 2266 3.75% 1278 3.69% 1002 3.76% 436 3.90% 218 5.63% 15870 3.45%
8 2128 3.52% 1153 3.33% 898 3.37% 388 3.47% 221 5.71% 14937 3.25%
9 2068 3.42% 1226 3.54% 917 3.44% 395 3.53% 249 6.43% 16185 3.52%
10 2289 3.79% 1409 4.07% 974 3.65% 455 4.07% 248 6.40% 16609 3.62%
11 2358 3.90% 1321 3.82% 1044 3.92% 463 4.14% 215 5.55% 22506 4.90%
12 1399 2.32% 705 2.04% 699 2.62% 312 2.79% 140 3.61% 12128 2.64%
13 1042 1.73% 512 1.48% 599 2.25% 255 2.28% 120 3.10% 10144 2.21%
14 1736 2.87% 876 2.53% 769 2.89% 367 3.28% 218 5.63% 12994 2.83%
15 1985 3.29% 1091 3.15% 770 2.89% 342 3.06% 197 5.09% 13475 2.93%
16 1690 2.80% 992 2.87% 705 2.65% 358 3.20% 216 5.58% 12239 2.66%
17 1714 2.84% 973 2.81% 775 2.91% 318 2.84% 201 5.19% 11935 2.60%
18 1794 2.97% 1098 3.17% 845 3.17% 314 2.81% 177 4.57% 16816 3.66%
19 1108 1.83% 456 1.32% 477 1.79% 242 2.16% 136 3.51% 6713 1.46%
20 992 1.64% 442 1.28% 486 1.82% 238 2.13% 117 3.02% 5898 1.28%
21 2047 3.39% 1036 2.99% 809 3.04% 387 3.46% 203 5.24% 14582 3.17%
22 2314 3.83% 1362 3.93% 972 3.65% 373 3.34% 204 5.27% 17584 3.83%
23 2431 4.03% 1479 4.27% 921 3.46% 432 3.86% 243 6.27% 16512 3.59%
24 1975 3.27% 1071 3.09% 869 3.26% 395 3.53% 198 5.11% 12903 2.81%
25 1931 3.20% 1171 3.38% 702 2.63% 340 3.04% 188 4.85% 12492 2.72%
26 1269 2.10% 682 1.97% 601 2.26% 307 2.75% 132 3.41% 8493 1.85%
27 1806 2.99% 1093 3.16% 1259 4.72% 334 2.99% 137 3.54% 24216 5.27%
28 2660 4.40% 1608 4.64% 1046 3.92% 430 3.85% 243 6.27% 17236 3.75%
29 2951 4.89% 1939 5.60% 872 3.27% 428 3.83% 486 12.55% 20452 4.45%
30 3621 6.00% 2470 7.13% 1350 5.07% 400 3.58% 407 10.51% 32680 7.11%
31 3111 5.15% 2084 6.02% 1260 4.73% 391 3.50% 423 10.92% 32531 7.08%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2068 3.42% 38 1190 3.44% 29 906 3.40% 524 16253 3.54%
1 55 1727 2.86% 31 991 2.86% 27 850 3.19% 413 12808 2.79%
2 50 1576 2.61% 29 899 2.60% 23 734 2.75% 467 14481 3.15%
3 55 1724 2.85% 32 1016 2.93% 27 848 3.18% 600 18611 4.05%
4 48 1495 2.48% 28 874 2.52% 25 788 2.96% 359 11124 2.42%
5 46 1456 2.41% 26 816 2.36% 23 721 2.71% 362 11224 2.44%
6 53 1668 2.76% 31 981 2.83% 26 834 3.13% 431 13369 2.91%
7 51 1586 2.63% 27 864 2.50% 26 835 3.13% 413 12800 2.79%
8 78 2431 4.03% 41 1298 3.75% 37 1151 4.32% 671 20793 4.53%
9 75 2353 3.90% 38 1180 3.41% 36 1139 4.27% 543 16841 3.67%
10 93 2898 4.80% 50 1570 4.53% 46 1442 5.41% 751 23271 5.07%
11 96 2984 4.94% 50 1580 4.56% 42 1325 4.97% 732 22685 4.94%
12 100 3113 5.15% 61 1904 5.50% 50 1552 5.82% 1047 32461 7.07%
13 110 3433 5.68% 64 1986 5.74% 47 1457 5.47% 737 22838 4.97%
14 118 3680 6.09% 66 2059 5.95% 51 1597 5.99% 870 26985 5.87%
15 110 3434 5.69% 59 1843 5.32% 41 1282 4.81% 676 20960 4.56%
16 104 3226 5.34% 63 1966 5.68% 41 1272 4.77% 813 25188 5.48%
17 91 2828 4.68% 53 1649 4.76% 35 1104 4.14% 581 18006 3.92%
18 90 2802 4.64% 53 1669 4.82% 37 1165 4.37% 667 20686 4.50%
19 93 2895 4.79% 57 1770 5.11% 40 1254 4.71% 736 22821 4.97%
20 87 2704 4.48% 47 1480 4.27% 37 1152 4.32% 631 19562 4.26%
21 91 2851 4.72% 56 1745 5.04% 35 1105 4.15% 598 18549 4.04%
22 95 2968 4.91% 58 1819 5.25% 36 1117 4.19% 676 20947 4.56%
23 80 2495 4.13% 47 1473 4.25% 32 1021 3.83% 520 16130 3.51%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 25714 42.58% 316264 68.84% /
2 2253 3.73% 26692 5.81% /wp-content/themes/blueline-10/style.css
3 2031 3.36% 102 0.02% /wp-content/themes/blueline-10/img/star.gif
4 1993 3.30% 2411 0.52% /wp-content/themes/blueline-10/img/wplogo.gif
5 1991 3.30% 1859 0.40% /wp-content/themes/blueline-10/img/gglogo.gif
6 1988 3.29% 132 0.03% /wp-content/themes/blueline-10/img/title.gif
7 1985 3.29% 98 0.02% /wp-content/themes/blueline-10/img/child.gif
8 1982 3.28% 132 0.03% /wp-content/themes/blueline-10/img/h2.gif
9 1980 3.28% 150 0.03% /wp-content/themes/blueline-10/img/search.gif
10 1978 3.28% 129 0.03% /wp-content/themes/blueline-10/img/li.gif
11 884 1.46% 6396 1.39% /images/passthru.gif
12 666 1.10% 101 0.02% /wp-includes/images/smilies/icon_smile.gif
13 470 0.78% 8872 1.93% /images/vc_backup.jpg
14 443 0.73% 26 0.01% /wp-content/themes/blueline-10/img/content-star.gif
15 398 0.66% 7415 1.61% /images/puttycm_small.jpg
16 391 0.65% 17168 3.74% /webalizer/usage_200805.html
17 316 0.52% 43 0.01% /wp-includes/images/smilies/icon_wink.gif
18 153 0.25% 16 0.00% /wp-admin/admin-ajax.php
19 114 0.19% 4716 1.03% /images/vcinfo_02.jpg
20 102 0.17% 64 0.01% /xmlrpc.php
21 90 0.15% 157 0.03% /wp-login.php
22 61 0.10% 858 0.19% /images/list_disksize_diskfree_vmtools_01.jpg
23 60 0.10% 13101 2.85% /files/documents/vmworld_europe_2008_powershell_lab_7_manual.pdf
24 60 0.10% 395 0.09% /images/list_disk_size_01.jpg
25 59 0.10% 394 0.09% /images/list_total_disk_size_01.jpg
26 57 0.09% 444 0.10% /images/list_has_snapshots_01.JPG
27 53 0.09% 6743 1.47% /files/documents/Troubleshooting_VMware_snapshots.pdf
28 47 0.08% 0 0.00% /wp-comments-post.php
29 43 0.07% 30805 6.71% /files/documents/MovingVCenterDBfrom1SQLtoanother.pdf
30 40 0.07% 59 0.01% /wp-admin/index-extra.php

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 25714 42.58% 316264 68.84% /
2 43 0.07% 30805 6.71% /files/documents/MovingVCenterDBfrom1SQLtoanother.pdf
3 2253 3.73% 26692 5.81% /wp-content/themes/blueline-10/style.css
4 391 0.65% 17168 3.74% /webalizer/usage_200805.html
5 60 0.10% 13101 2.85% /files/documents/vmworld_europe_2008_powershell_lab_7_manual.pdf
6 470 0.78% 8872 1.93% /images/vc_backup.jpg
7 398 0.66% 7415 1.61% /images/puttycm_small.jpg
8 53 0.09% 6743 1.47% /files/documents/Troubleshooting_VMware_snapshots.pdf
9 884 1.46% 6396 1.39% /images/passthru.gif
10 114 0.19% 4716 1.03% /images/vcinfo_02.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 25714 42.58% 10792 96.62% /
2 391 0.65% 307 2.75% /webalizer/usage_200805.html
3 32 0.05% 24 0.21% /webalizer/usage_200807.html
4 20 0.03% 5 0.04% /files/documents/
5 10 0.02% 5 0.04% /wp-admin/
6 22 0.04% 4 0.04% /files/
7 8 0.01% 4 0.04% /google5a7e0d6227353f6f.html
8 12 0.02% 3 0.03% /files/vranger/
9 7 0.01% 3 0.03% /webalizer/
10 5 0.01% 3 0.03% /webalizer/usage_200705.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 25714 42.58% 10782 96.65% /
2 391 0.65% 310 2.78% /webalizer/usage_200805.html
3 32 0.05% 27 0.24% /webalizer/usage_200807.html
4 7 0.01% 5 0.04% /webalizer/
5 12 0.02% 4 0.04% /files/vranger/
6 5 0.01% 4 0.04% /webalizer/usage_200705.html
7 4 0.01% 3 0.03% /webalizer/usage_200802.html
8 10 0.02% 3 0.03% /wp-admin/
9 22 0.04% 2 0.02% /files/
10 20 0.03% 2 0.02% /files/documents/

Top 30 of 3873 Total Sites
# Hits Files KBytes Visits Hostname
1 7689 12.73% 2683 7.75% 78613 17.11% 34 0.30% toolsection.info
2 1604 2.66% 636 1.84% 8103 1.76% 279 2.50% 195.110.17.10
3 1314 2.18% 0 0.00% 0 0.00% 0 0.00% bzq-84-109-73-103.red.bezeqint.net
4 1303 2.16% 1124 3.25% 22287 4.85% 323 2.89% llf520018.crawl.yahoo.net
5 918 1.52% 16 0.05% 259 0.06% 55 0.49% host-77-41-25-44.qwerty.ru
6 762 1.26% 10 0.03% 175 0.04% 740 6.62% host252.campbell.com
7 733 1.21% 64 0.18% 3049 0.66% 686 6.14% 72.14.199.117
8 701 1.16% 19 0.05% 230 0.05% 32 0.29% 82.142.137.213
9 576 0.95% 502 1.45% 6913 1.50% 1 0.01% bzq-82-80-249-149.dcenter.bezeqint.net
10 530 0.88% 416 1.20% 13021 2.83% 2 0.02% 69.46.25.83
11 530 0.88% 45 0.13% 806 0.18% 488 4.36% nat-vlan200.sat.rackspace.com
12 490 0.81% 12 0.03% 202 0.04% 485 4.34% 65.214.44.28
13 446 0.74% 38 0.11% 319 0.07% 410 3.67% 3007a.uranus.nu
14 371 0.61% 43 0.12% 391 0.09% 1 0.01% 69.9.47.224
15 360 0.60% 320 0.92% 5597 1.22% 97 0.87% llf520092.crawl.yahoo.net
16 359 0.59% 9 0.03% 165 0.04% 352 3.15% host100.newsgator.com
17 343 0.57% 287 0.83% 5090 1.11% 93 0.83% 80-219-200-19.dclient.hispeed.ch
18 323 0.53% 263 0.76% 8304 1.81% 91 0.81% crawl-66-249-72-45.googlebot.com
19 321 0.53% 0 0.00% 0 0.00% 0 0.00% integrity-fw.bb.netvision.net.il
20 319 0.53% 256 0.74% 5890 1.28% 106 0.95% crawl-66-249-66-210.googlebot.com
21 282 0.47% 220 0.64% 6391 1.39% 84 0.75% crawl-66-249-65-84.googlebot.com
22 256 0.42% 33 0.10% 261 0.06% 2 0.02% 194
23 234 0.39% 13 0.04% 230 0.05% 12 0.11% atwork-70.r-212.178.112.atwork.nl
24 227 0.38% 58 0.17% 762 0.17% 3 0.03% 193.88.82.2
25 225 0.37% 201 0.58% 3514 0.76% 10 0.09% 77.91.224.10
26 225 0.37% 205 0.59% 3707 0.81% 87 0.78% sauron.lan.nexellent.net
27 220 0.36% 1 0.00% 69 0.01% 0 0.00% 212-123-1-140.ifiber.telenet-ops.be
28 210 0.35% 39 0.11% 111 0.02% 3 0.03% ns.km22518.keymachine.de
29 206 0.34% 41 0.12% 284 0.06% 169 1.51% mail.aadr.nl
30 204 0.34% 168 0.49% 4136 0.90% 38 0.34% llf520165.crawl.yahoo.net

Top 10 of 3873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7689 12.73% 2683 7.75% 78613 17.11% 34 0.30% toolsection.info
2 1303 2.16% 1124 3.25% 22287 4.85% 323 2.89% llf520018.crawl.yahoo.net
3 530 0.88% 416 1.20% 13021 2.83% 2 0.02% 69.46.25.83
4 323 0.53% 263 0.76% 8304 1.81% 91 0.81% crawl-66-249-72-45.googlebot.com
5 1604 2.66% 636 1.84% 8103 1.76% 279 2.50% 195.110.17.10
6 576 0.95% 502 1.45% 6913 1.50% 1 0.01% bzq-82-80-249-149.dcenter.bezeqint.net
7 282 0.47% 220 0.64% 6391 1.39% 84 0.75% crawl-66-249-65-84.googlebot.com
8 319 0.53% 256 0.74% 5890 1.28% 106 0.95% crawl-66-249-66-210.googlebot.com
9 360 0.60% 320 0.92% 5597 1.22% 97 0.87% llf520092.crawl.yahoo.net
10 343 0.57% 287 0.83% 5090 1.11% 93 0.83% 80-219-200-19.dclient.hispeed.ch

Top 30 of 418 Total Referrers
# Hits Referrer
1 31027 51.37% - (Direct Request)
2 1022 1.69% http://www.google.com/reader/view/
3 550 0.91% http://www.google.com/search
4 528 0.87% http://www.alexa.com/data/details/main/marcusevans.com
5 458 0.76% http://www.vm4.ru/
6 294 0.49% http://blog.vkernel.com/
7 252 0.42% http://extrabot.com/more-bettafish.html
8 144 0.24% http://www.google.co.uk/search
9 103 0.17% http://www.google.de/search
10 100 0.17% http://blog.vkernel.com/2008/03/want-awesome-performance-in-vmware-esx.html
11 95 0.16% http://www.music-db.org/
12 87 0.14% http://www.google.com/reader/view/user/-/state/com.google/reading-list
13 68 0.11% http://www.vm4.ru/2008/07/virtualcenter-passthrough.html
14 61 0.10% http://www.geocam.ru/
15 53 0.09% http://www.google.ca/search
16 51 0.08% http://webcentr.org.ua/
17 50 0.08% http://all-for-women.com/viewtopic.php
18 45 0.07% http://blog.scottlowe.org/2008/02/09/graphical-front-end-for-storage-vmotion/
19 44 0.07% http://www.newsgator.com/ngs/subscriber/webed2.aspx
20 42 0.07% http://209.85.141.104/search
21 42 0.07% http://www.google.com.au/search
22 39 0.06% http://74.125.39.104/search
23 38 0.06% http://blog.vkernel.com/2008/05/capacity-planning-for-esx-is-muti.html
24 38 0.06% http://www.yellow-bricks.com/2008/01/28/vmware-esx-healthcheck/
25 37 0.06% http://blog.vkernel.com/search
26 37 0.06% http://www.yellow-bricks.com/2008/06/20/virtual-machine-tweaks-for-a-better-performance/
27 36 0.06% http://www.google.nl/search
28 33 0.05% http://all-for-women.com/profile.php
29 32 0.05% http://www.google.fr/search
30 29 0.05% http://rnproducts.com/newproducts.html

Top 20 of 463 Total Search Strings
# Hits Search String
1 22 3.59% free esxi
2 11 1.80% esx 3i usb
3 8 1.31% esxi manual
4 8 1.31% install esx 3.5
5 7 1.14% esx 3i on usb
6 7 1.14% esx scripts
7 7 1.14% viperltoolkit
8 6 0.98% esxi guide
9 5 0.82% a. mikkelsen
10 5 0.82% esx 3.5 installation
11 5 0.82% esx 3.5 installation guide
12 5 0.82% esxi free
13 5 0.82% vranger
14 4 0.65% installing esx 3.5
15 4 0.65% svmotion
16 3 0.49% adaptec 2410sa esx
17 3 0.49% esx 3.5 install instructions
18 3 0.49% esx 3.5 snapshots
19 3 0.49% esx nfs firewall
20 3 0.49% esx update

Top 15 of 910 Total User Agents
# Hits User Agent
1 5084 8.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3071 5.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2698 4.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
4 2645 4.38% SimplePie/1.1.1 (Feed Parser; http://simplepie.org; Allow lik
5 2504 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2275 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 2012 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1664 2.76% Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 5.1)
9 1415 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1059 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 1020 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
12 1007 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 954 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko
14 872 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 859 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)

Usage by Country for July 2008

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 22579 37.39% 11376 32.86% 186409 40.58% Unresolved/Unknown
2 12506 20.71% 8260 23.86% 97851 21.30% Network
3 9929 16.44% 6092 17.60% 83239 18.12% US Commercial
4 1764 2.92% 1013 2.93% 12684 2.76% Germany
5 1619 2.68% 767 2.22% 12714 2.77% Netherlands
6 1595 2.64% 838 2.42% 7848 1.71% Denmark
7 1550 2.57% 428 1.24% 5055 1.10% Russian Federation
8 942 1.56% 679 1.96% 8403 1.83% United Kingdom
9 813 1.35% 584 1.69% 8449 1.84% Switzerland
10 662 1.10% 520 1.50% 4438 0.97% Australia
11 548 0.91% 179 0.52% 1025 0.22% Belgium
12 487 0.81% 70 0.20% 528 0.11% Israel
13 446 0.74% 38 0.11% 319 0.07% Niue
14 372 0.62% 200 0.58% 1924 0.42% France
15 342 0.57% 297 0.86% 1787 0.39% US Educational
16 341 0.56% 303 0.88% 1856 0.40% New Zealand (Aotearoa)
17 332 0.55% 230 0.66% 1130 0.25% Italy
18 271 0.45% 234 0.68% 1694 0.37% Canada
19 249 0.41% 181 0.52% 1550 0.34% Portugal
20 247 0.41% 214 0.62% 1138 0.25% Non-Profit Organization
21 245 0.41% 182 0.53% 1543 0.34% Austria
22 241 0.40% 203 0.59% 2146 0.47% Czech Republic
23 217 0.36% 153 0.44% 1414 0.31% Finland
24 216 0.36% 170 0.49% 983 0.21% Sweden
25 193 0.32% 168 0.49% 1288 0.28% US Government
26 175 0.29% 153 0.44% 1040 0.23% Norway
27 150 0.25% 112 0.32% 1096 0.24% US Military
28 140 0.23% 118 0.34% 1706 0.37% Taiwan
29