Usage Statistics for amikkelsen.com

Summary Period: November 2007
Generated 01-Dec-2007 03:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 8734
Total Files 3990
Total Pages 3488
Total Visits 2547
Total KBytes 32278
Total Unique Sites 993
Total Unique URLs 168
Total Unique Referrers 130
Total Unique User Agents 248
. Avg Max
Hits per Hour 12 499
Hits per Day 291 807
Files per Day 133 320
Pages per Day 116 222
Visits per Day 84 104
KBytes per Day 1076 2406
Hits by Response Code
Code 200 - OK 3990
Code 206 - Partial Content 1
Code 302 - Found 101
Code 304 - Not Modified 3295
Code 404 - Not Found 1347

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 293 3.35% 140 3.51% 99 2.84% 82 3.22% 79 7.96% 1010 3.13%
2 293 3.35% 142 3.56% 130 3.73% 83 3.26% 74 7.45% 977 3.03%
3 143 1.64% 72 1.80% 76 2.18% 64 2.51% 35 3.52% 538 1.67%
4 244 2.79% 142 3.56% 145 4.16% 80 3.14% 39 3.93% 1330 4.12%
5 273 3.13% 117 2.93% 121 3.47% 88 3.46% 61 6.14% 1057 3.28%
6 315 3.61% 164 4.11% 143 4.10% 104 4.08% 65 6.55% 1410 4.37%
7 217 2.48% 99 2.48% 102 2.92% 80 3.14% 57 5.74% 789 2.44%
8 234 2.68% 120 3.01% 112 3.21% 81 3.18% 57 5.74% 756 2.34%
9 242 2.77% 131 3.28% 116 3.33% 86 3.38% 50 5.04% 916 2.84%
10 135 1.55% 63 1.58% 77 2.21% 52 2.04% 24 2.42% 1762 5.46%
11 130 1.49% 56 1.40% 77 2.21% 64 2.51% 34 3.42% 629 1.95%
12 276 3.16% 145 3.63% 125 3.58% 95 3.73% 63 6.34% 1352 4.19%
13 214 2.45% 94 2.36% 104 2.98% 89 3.49% 61 6.14% 645 2.00%
14 260 2.98% 124 3.11% 132 3.78% 94 3.69% 50 5.04% 1113 3.45%
15 442 5.06% 182 4.56% 133 3.81% 92 3.61% 52 5.24% 1826 5.66%
16 756 8.66% 257 6.44% 137 3.93% 101 3.97% 63 6.34% 1610 4.99%
17 181 2.07% 84 2.11% 73 2.09% 62 2.43% 34 3.42% 675 2.09%
18 181 2.07% 87 2.18% 106 3.04% 73 2.87% 42 4.23% 703 2.18%
19 354 4.05% 195 4.89% 143 4.10% 104 4.08% 56 5.64% 1239 3.84%
20 327 3.74% 150 3.76% 152 4.36% 99 3.89% 61 6.14% 1073 3.33%
21 245 2.81% 141 3.53% 109 3.12% 90 3.53% 48 4.83% 802 2.48%
22 221 2.53% 105 2.63% 103 2.95% 91 3.57% 52 5.24% 704 2.18%
23 176 2.02% 75 1.88% 87 2.49% 74 2.91% 38 3.83% 474 1.47%
24 143 1.64% 52 1.30% 71 2.04% 63 2.47% 42 4.23% 489 1.52%
25 182 2.08% 72 1.80% 84 2.41% 69 2.71% 49 4.93% 886 2.75%
26 213 2.44% 84 2.11% 103 2.95% 83 3.26% 50 5.04% 829 2.57%
27 648 7.42% 320 8.02% 154 4.42% 104 4.08% 48 4.83% 2406 7.45%
28 807 9.24% 266 6.67% 126 3.61% 102 4.00% 48 4.83% 1661 5.15%
29 325 3.72% 181 4.54% 222 6.36% 101 3.97% 47 4.73% 1409 4.37%
30 264 3.02% 130 3.26% 126 3.61% 98 3.85% 46 4.63% 1210 3.75%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 1.60% 1 49 1.23% 2 72 2.06% 13 386 1.19%
1 6 184 2.11% 2 85 2.13% 2 82 2.35% 34 1010 3.13%
2 9 273 3.13% 5 166 4.16% 6 185 5.30% 60 1800 5.58%
3 6 201 2.30% 3 105 2.63% 3 95 2.72% 28 829 2.57%
4 5 164 1.88% 2 72 1.80% 2 83 2.38% 22 662 2.05%
5 6 184 2.11% 2 81 2.03% 2 81 2.32% 25 748 2.32%
6 8 244 2.79% 3 119 2.98% 3 111 3.18% 64 1922 5.95%
7 8 248 2.84% 3 116 2.91% 3 103 2.95% 34 1012 3.13%
8 9 296 3.39% 4 134 3.36% 4 144 4.13% 38 1138 3.52%
9 11 359 4.11% 4 139 3.48% 6 192 5.50% 34 1026 3.18%
10 14 420 4.81% 6 208 5.21% 7 229 6.57% 59 1768 5.48%
11 11 359 4.11% 5 165 4.14% 6 199 5.71% 52 1575 4.88%
12 20 615 7.04% 10 308 7.72% 6 196 5.62% 54 1628 5.04%
13 15 467 5.35% 5 159 3.98% 6 192 5.50% 46 1386 4.29%
14 13 412 4.72% 6 194 4.86% 6 200 5.73% 54 1626 5.04%
15 19 576 6.59% 9 284 7.12% 7 210 6.02% 75 2250 6.97%
16 24 722 8.27% 10 308 7.72% 5 166 4.76% 81 2433 7.54%
17 19 586 6.71% 7 229 5.74% 5 154 4.42% 59 1755 5.44%
18 25 779 8.92% 9 271 6.79% 4 128 3.67% 51 1524 4.72%
19 9 280 3.21% 5 150 3.76% 4 126 3.61% 43 1291 4.00%
20 11 354 4.05% 6 200 5.01% 5 177 5.07% 44 1307 4.05%
21 9 289 3.31% 5 157 3.93% 4 132 3.78% 40 1207 3.74%
22 11 350 4.01% 5 171 4.29% 4 129 3.70% 37 1112 3.45%
23 7 232 2.66% 4 120 3.01% 3 102 2.92% 30 887 2.75%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 3393 38.85% 15996 49.55% /
2 431 4.93% 2944 9.12% /wp-content/themes/default/style.css
3 428 4.90% 2551 7.90% /wp-content/themes/default/images/kubrickheader.jpg
4 424 4.85% 179 0.55% /wp-content/themes/default/images/kubrickbgcolor.jpg
5 421 4.82% 785 2.43% /wp-content/themes/default/images/kubrickfooter.jpg
6 230 2.63% 206 0.64% /wp-content/themes/default/images/kubrickbgwide.jpg
7 229 2.62% 170 0.53% /wp-content/themes/default/images/kubrickbg.jpg
8 88 1.01% 113 0.35% /wp-admin/wp-admin.css
9 81 0.93% 10 0.03% /wp-includes/js/fat.js
10 77 0.88% 17 0.05% /wp-admin/images/browse-happy.gif
11 77 0.88% 9 0.03% /wp-admin/images/wordpress-logo.png
12 77 0.88% 152 0.47% /wp-content/plugins/goospress/googiespell/AJS.js
13 77 0.88% 3 0.01% /wp-content/plugins/goospress/googiespell/cookiesupport.js
14 77 0.88% 6 0.02% /wp-content/plugins/goospress/googiespell/googiespell.css
15 77 0.88% 132 0.41% /wp-content/plugins/goospress/googiespell/googiespell.js
16 59 0.68% 3 0.01% /wp-admin/images/fade-butt.png
17 44 0.50% 380 1.18% /wp-includes/js/list-manipulation-js.php
18 44 0.50% 153 0.47% /wp-includes/js/wp-ajax-js.php
19 41 0.47% 216 0.67% /wp-includes/js/prototype.js
20 35 0.40% 9 0.03% /wp-includes/images/pin.gif
21 34 0.39% 0 0.00% /wp-comments-post.php
22 30 0.34% 62 0.19% /wp-admin/index-extra.php
23 27 0.31% 48 0.15% /wp-login.php
24 22 0.25% 15 0.05% /wp-admin/cat-js.php
25 21 0.24% 52 0.16% /wp-admin/dbx-admin-key-js.php
26 17 0.19% 46 0.14% /wp-admin/upload.php
27 14 0.16% 0 0.00% /wp-admin/images/box-bg-right.gif
28 14 0.16% 0 0.00% /wp-admin/images/box-bg.gif
29 14 0.16% 3 0.01% /wp-admin/images/box-butt-right.gif
30 14 0.16% 1 0.00% /wp-admin/images/box-butt.gif

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 3393 38.85% 15996 49.55% /
2 431 4.93% 2944 9.12% /wp-content/themes/default/style.css
3 428 4.90% 2551 7.90% /wp-content/themes/default/images/kubrickheader.jpg
4 11 0.13% 1312 4.06% /webalizer/usage_200706.html
5 7 0.08% 860 2.66% /webalizer/usage_200705.html
6 421 4.82% 785 2.43% /wp-content/themes/default/images/kubrickfooter.jpg
7 6 0.07% 761 2.36% /webalizer/usage_200710.html
8 7 0.08% 756 2.34% /webalizer/usage_200709.html
9 5 0.06% 433 1.34% /webalizer/usage_200703.html
10 4 0.05% 426 1.32% /webalizer/usage_200704.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3393 38.85% 2501 98.39% /
2 11 0.13% 8 0.31% /webalizer/usage_200706.html
3 10 0.11% 6 0.24% /webalizer/
4 7 0.08% 5 0.20% /webalizer/usage_200705.html
5 6 0.07% 5 0.20% /webalizer/usage_200710.html
6 7 0.08% 4 0.16% /webalizer/usage_200709.html
7 4 0.05% 3 0.12% /webalizer/usage_200702.html
8 3 0.03% 2 0.08% /webalizer//usage_200710.html
9 5 0.06% 2 0.08% /webalizer/usage_200703.html
10 3 0.03% 1 0.04% /_greve/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3393 38.85% 2499 98.35% /
2 11 0.13% 9 0.35% /webalizer/usage_200706.html
3 10 0.11% 8 0.31% /webalizer/
4 7 0.08% 5 0.20% /webalizer/usage_200709.html
5 6 0.07% 5 0.20% /webalizer/usage_200710.html
6 7 0.08% 4 0.16% /webalizer/usage_200705.html
7 3 0.03% 3 0.12% /webalizer//usage_200710.html
8 3 0.03% 2 0.08% /webalizer/usage_200708.html
9 1 0.01% 1 0.04% //
10 3 0.03% 1 0.04% /_greve/

Top 30 of 993 Total Sites
# Hits Files KBytes Visits Hostname
1 876 10.03% 229 5.74% 1560 4.83% 134 5.26% 195.97.162.7
2 836 9.57% 213 5.34% 1468 4.55% 106 4.16% 195.110.17.10
3 453 5.19% 249 6.24% 1240 3.84% 7 0.27% 0x535df289.kjnxx9.adsl-dhcp.tele.dk
4 451 5.16% 347 8.70% 4070 12.61% 196 7.70% crawl-66-249-70-165.googlebot.com
5 425 4.87% 12 0.30% 157 0.49% 418 16.41% 209.85.238.5
6 327 3.74% 1 0.03% 13 0.04% 327 12.84% host100.newsgator.com
7 220 2.52% 3 0.08% 39 0.12% 114 4.48% 195.215.205.234
8 137 1.57% 3 0.08% 39 0.12% 73 2.87% 0x555114ca.adsl.cybercity.dk
9 128 1.47% 4 0.10% 52 0.16% 124 4.87% 209.85.238.25
10 117 1.34% 107 2.68% 819 2.54% 1 0.04% 209-8-20-194.pccwglobal.net
11 102 1.17% 6 0.15% 79 0.24% 98 3.85% 209.85.238.10
12 67 0.77% 52 1.30% 317 0.98% 2 0.08% livebot-65-55-212-98.search.live.com
13 67 0.77% 1 0.03% 13 0.04% 67 2.63% sd-2253.dedibox.fr
14 65 0.74% 0 0.00% 0 0.00% 64 2.51% cpe.atm2-0-74358.0x573d0896.boanxx19.customer.tele.dk
15 52 0.60% 6 0.15% 79 0.24% 48 1.88% 83.91.247.66
16 43 0.49% 13 0.33% 79 0.24% 1 0.04% sltngroup.xs4all.nl
17 42 0.48% 42 1.05% 372 1.15% 28 1.10% ss86.dal0.gigablast.com
18 42 0.48% 17 0.43% 125 0.39% 1 0.04% xdsl-87-78-155-56.netcologne.de
19 34 0.39% 13 0.33% 125 0.39% 2 0.08% 142.106.21.191
20 31 0.35% 13 0.33% 61 0.19% 1 0.04% 87.54.13.116
21 31 0.35% 20 0.50% 94 0.29% 3 0.12% port106.ds1-gr.adsl.cybercity.dk
22 29 0.33% 23 0.58% 99 0.31% 3 0.12% cpe-66-68-102-138.austin.res.rr.com
23 29 0.33% 0 0.00% 8 0.02% 0 0.00% lj511797.crawl.yahoo.net
24 28 0.32% 17 0.43% 117 0.36% 1 0.04% 192.118.28.70
25 28 0.32% 12 0.30% 49 0.15% 1 0.04% 89.204.243.112
26 28 0.32% 12 0.30% 117 0.36% 3 0.12% posteast.nti.dk
27 26 0.30% 9 0.23% 41 0.13% 2 0.08% ppp-71-135-226-10.dsl.irvnca.pacbell.net
28 25 0.29% 13 0.33% 51 0.16% 1 0.04% 148.160.19.3
29 25 0.29% 20 0.50% 1350 4.18% 1 0.04% 38.105.83.13
30 25 0.29% 25 0.63% 217 0.67% 1 0.04% 59.25.101.27

Top 10 of 993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 451 5.16% 347 8.70% 4070 12.61% 196 7.70% crawl-66-249-70-165.googlebot.com
2 876 10.03% 229 5.74% 1560 4.83% 134 5.26% 195.97.162.7
3 836 9.57% 213 5.34% 1468 4.55% 106 4.16% 195.110.17.10
4 25 0.29% 20 0.50% 1350 4.18% 1 0.04% 38.105.83.13
5 453 5.19% 249 6.24% 1240 3.84% 7 0.27% 0x535df289.kjnxx9.adsl-dhcp.tele.dk
6 117 1.34% 107 2.68% 819 2.54% 1 0.04% 209-8-20-194.pccwglobal.net
7 5 0.06% 5 0.13% 618 1.91% 3 0.12% 216.255.176.186-custblock.intercage.com
8 42 0.48% 42 1.05% 372 1.15% 28 1.10% ss86.dal0.gigablast.com
9 3 0.03% 3 0.08% 368 1.14% 3 0.12% 71.6.232.131
10 67 0.77% 52 1.30% 317 0.98% 2 0.08% livebot-65-55-212-98.search.live.com

Top 30 of 130 Total Referrers
# Hits Referrer
1 4294 49.16% - (Direct Request)
2 108 1.24% http://www.google.com/search
3 39 0.45% http://www.vmguru.com/blogs/vmguru/archive/2006/10/12/925.aspx
4 18 0.21% http://www.google.co.uk/search
5 13 0.15% http://www.google.de/search
6 12 0.14% http://www.google.dk/search
7 10 0.11% http://www.google.it/search
8 9 0.10% http://www.google.com.au/search
9 8 0.09% http://72.14.235.104/search
10 7 0.08% http://209.85.135.104/search
11 7 0.08% http://communities.vmware.com/thread/73849
12 7 0.08% http://www.google.ca/search
13 6 0.07% http://communities.vmware.com/message/767935
14 6 0.07% http://www.google.nl/search
15 5 0.06% http://209.85.129.104/search
16 5 0.06% http://72.14.253.104/search
17 5 0.06% http://www.google.fr/search
18 4 0.05% http://www.google.ch/search
19 4 0.05% http://www.google.co.in/search
20 4 0.05% http://www.whois.sc/
21 3 0.03% http://communities.vmware.com/message/615212
22 3 0.03% http://communities.vmware.com/thread/69600
23 3 0.03% http://communities.vmware.com/thread/92953
24 3 0.03% http://www.bigfinder.de/index.php
25 3 0.03% http://www.google.se/search
26 3 0.03% http://www.newsgator.com/ngs/subscriber/reader/index.aspx
27 3 0.03% http://www.pingdom.com/tools/fpt/
28 3 0.03% http://www.trailfire.com/guide/page/437346/
29 2 0.02% http://aolsearch.aol.co.uk/aol/search
30 2 0.02% http://majestic12.co.uk/bot.php

Top 20 of 95 Total Search Strings
# Hits Search String
1 6 4.92% esx update
2 4 3.28% esx sata
3 4 3.28% esx scripts
4 3 2.46% esx update script
5 3 2.46% esx updates
6 2 1.64% a. mikkelsen
7 2 1.64% anders mikkelsen
8 2 1.64% esx health script
9 2 1.64% esx healthcheck
10 2 1.64% esx healthscript
11 2 1.64% esx nfs
12 2 1.64% esx on sata
13 2 1.64% esx script
14 2 1.64% fedora 7 yum install bugs wrong kernel for architecture
15 2 1.64% single core workstation 6 esx
16 2 1.64% vmware esx scripts
17 2 1.64% vmware-cmd stop trysoft
18 1 0.82% /etc/ssh/sshd_config esx
19 1 0.82% a mikkelsen
20 1 0.82% a.mikkelsen

Top 15 of 248 Total User Agents
# Hits User Agent
1 2544 29.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 566 6.48% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 455 5.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 425 4.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
5 333 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 327 3.74% NewsGatorOnline/2.0 (http://www.newsgator.com; 2 subscribers)
7 300 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 215 2.46% libwww-perl/5.808
9 175 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 159 1.82% Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 6.0)
11 155 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 141 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.9) G
13 134 1.53% libwww-perl/5.805
14 115 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 109 1.25% libwww-perl/5.803

Usage by Country for November 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3813 43.66% 1275 31.95% 11047 34.22% Unresolved/Unknown
2 1769 20.25% 933 23.38% 9231 28.60% US Commercial
3 1059 12.13% 707 17.72% 5036 15.60% Network
4 901 10.32% 422 10.58% 2466 7.64% Denmark
5 187 2.14% 79 1.98% 635 1.97% Germany
6 115 1.32% 38 0.95% 335 1.04% France
7 110 1.26% 54 1.35% 298 0.92% Netherlands
8 90 1.03% 57 1.43% 322 1.00% Australia
9 68 0.78% 38 0.95% 219 0.68% Italy
10 44 0.50% 18 0.45% 107 0.33% Belgium
11 44 0.50% 33 0.83% 239 0.74% United Kingdom
12 43 0.49% 19 0.48% 162 0.50% Poland
13 41 0.47% 31 0.78% 180 0.56% Norway
14 34 0.39% 26 0.65% 141 0.44% Switzerland
15 32 0.37% 25 0.63% 229 0.71% Lithuania
16 29 0.33% 19 0.48% 75 0.23% India
17 27 0.31% 12 0.30% 52 0.16% Russian Federation
18 22 0.25% 20 0.50% 180 0.56% New Zealand (Aotearoa)
19 20 0.23% 13 0.33% 202 0.63% Brazil
20 20 0.23% 18 0.45% 78 0.24% Romania
21 19 0.22% 8 0.20% 55 0.17% US Educational
22 19 0.22% 13 0.33% 81 0.25% Spain
23 18 0.21% 7 0.18% 47 0.15% Non-Profit Organization
24 17 0.19% 13 0.33% 72 0.22% Portugal
25 16 0.18% 12 0.30% 53 0.16% Sweden
26 13 0.15% 12 0.30% 82 0.25% Czech Republic
27 12 0.14% 9 0.23% 50 0.16% Croatia (Hrvatska)
28 12 0.14% 8 0.20% 125 0.39% Seychelles
29 12 0.14% 11 0.28% 43 0.13% Slovenia
30 11 0.13% 6 0.15% 27 0.08% South Africa


Generated by Webalizer Version 2.01